<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>The Conference Report</title>
	<link>http://theconferencereport.net</link>
	<description>The First Eternal Hypothetical Conference on Everything</description>
	<pubDate>Wed, 05 Aug 2009 18:53:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>Last Day</title>
		<link>http://theconferencereport.net/2008/05/01/last-day/</link>
		<comments>http://theconferencereport.net/2008/05/01/last-day/#comments</comments>
		<pubDate>Thu, 01 May 2008 06:23:13 +0000</pubDate>
		<dc:creator>Fred McVittie</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://theconferencereport.net/2008/05/01/last-day/</guid>
		<description><![CDATA[This is the last post that I will be making on this site, although the blog will continue here.

]]></description>
		<wfw:commentRss>http://theconferencereport.net/2008/05/01/last-day/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Barthes Multi-dimensional Space</title>
		<link>http://theconferencereport.net/2008/04/30/barthes-multi-dimensional-space/</link>
		<comments>http://theconferencereport.net/2008/04/30/barthes-multi-dimensional-space/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 19:22:22 +0000</pubDate>
		<dc:creator>Fred McVittie</dc:creator>
		
		<category><![CDATA[Barthes, Roland]]></category>

		<category><![CDATA[Dimension]]></category>

		<category><![CDATA[Knowledge]]></category>

		<category><![CDATA[Space]]></category>

		<category><![CDATA[Up]]></category>

		<guid isPermaLink="false">http://theconferencereport.net/2008/04/30/barthes-multi-dimensional-space/</guid>
		<description><![CDATA[In &#8216;Death of the Author&#8217; Roland Barthes refers to  a text not as &#8216;a line of words releasing a single ‘theological’ meaning (the ‘message’ of the Author-God) but a multi-dimensional space in which a variety of writings, none of them original, blend and clash.&#8217;  The dimensionality that Barthes is referring to here is, [...]]]></description>
		<wfw:commentRss>http://theconferencereport.net/2008/04/30/barthes-multi-dimensional-space/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Gendlin&#8217;s Vast Space</title>
		<link>http://theconferencereport.net/2008/04/30/gendlins-vast-space/</link>
		<comments>http://theconferencereport.net/2008/04/30/gendlins-vast-space/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 09:38:17 +0000</pubDate>
		<dc:creator>Fred McVittie</dc:creator>
		
		<category><![CDATA[Attention]]></category>

		<category><![CDATA[Boundary]]></category>

		<category><![CDATA[Dualism]]></category>

		<category><![CDATA[Gendlin, Eugene]]></category>

		<category><![CDATA[Non-duality]]></category>

		<category><![CDATA[Psychology]]></category>

		<category><![CDATA[Sense]]></category>

		<category><![CDATA[Space]]></category>

		<category><![CDATA[Void]]></category>

		<guid isPermaLink="false">http://theconferencereport.net/2008/05/01/gendlins-vast-space/</guid>
		<description><![CDATA[The technique of &#8216;focusing&#8217; developed by Eugene Gendlin aims to optimise performance and psychic health through the use of mental and physical imagery and schema. Emerging out of phenomenology and Rogerian counselling, focusing invokes an awareness of the body and its responses and maps these onto cognitive states. One interesting feature of this technique is [...]]]></description>
		<wfw:commentRss>http://theconferencereport.net/2008/04/30/gendlins-vast-space/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Before and After the Book</title>
		<link>http://theconferencereport.net/2008/04/29/before-and-after-the-book/</link>
		<comments>http://theconferencereport.net/2008/04/29/before-and-after-the-book/#comments</comments>
		<pubDate>Tue, 29 Apr 2008 19:42:35 +0000</pubDate>
		<dc:creator>Fred McVittie</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<category><![CDATA[Carruthers, Mary]]></category>

		<category><![CDATA[History]]></category>

		<category><![CDATA[Knowledge]]></category>

		<category><![CDATA[Object]]></category>

		<category><![CDATA[Space]]></category>

		<category><![CDATA[Time]]></category>

		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://theconferencereport.net/2008/04/29/before-and-after-the-book/</guid>
		<description><![CDATA[There is a book on the table in front of me right now (The Craft of Thought by Mary Carruthers) and it seems to be a solid object.  I know it is mostly composed of space, but that isn&#8217;t really important since it doesn&#8217;t change my experience of it.  The knowledge that the [...]]]></description>
		<wfw:commentRss>http://theconferencereport.net/2008/04/29/before-and-after-the-book/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Object of Knowledge</title>
		<link>http://theconferencereport.net/2008/04/13/the-object-of-knowledge/</link>
		<comments>http://theconferencereport.net/2008/04/13/the-object-of-knowledge/#comments</comments>
		<pubDate>Sun, 13 Apr 2008 14:17:18 +0000</pubDate>
		<dc:creator>Fred McVittie</dc:creator>
		
		<category><![CDATA[Knowledge]]></category>

		<category><![CDATA[Object]]></category>

		<category><![CDATA[Objectivity]]></category>

		<category><![CDATA[Substance]]></category>

		<guid isPermaLink="false">http://theconferencereport.net/2008/04/13/the-object-of-knowledge/</guid>
		<description><![CDATA[Given that we routinely assign certain structures of perception and cognition to a category we refer to as &#8216;objective knowledge&#8217; is may be worthwhile considering what processes are at work in this assignation.  As we have already claimed, since the concept of &#8216;knowledge&#8217;, the subject of epistemology, is inherently abstract then according to the [...]]]></description>
		<wfw:commentRss>http://theconferencereport.net/2008/04/13/the-object-of-knowledge/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cross-modal sensory mapping.</title>
		<link>http://theconferencereport.net/2008/04/13/cross-modal-sensory-mapping/</link>
		<comments>http://theconferencereport.net/2008/04/13/cross-modal-sensory-mapping/#comments</comments>
		<pubDate>Sun, 13 Apr 2008 09:51:30 +0000</pubDate>
		<dc:creator>Fred McVittie</dc:creator>
		
		<category><![CDATA[Cognition]]></category>

		<category><![CDATA[Grasp]]></category>

		<category><![CDATA[Hearing]]></category>

		<category><![CDATA[Knowledge]]></category>

		<category><![CDATA[Metaphor]]></category>

		<category><![CDATA[Proximity]]></category>

		<category><![CDATA[Seeing]]></category>

		<category><![CDATA[Sense]]></category>

		<category><![CDATA[Silence]]></category>

		<category><![CDATA[Smell]]></category>

		<category><![CDATA[Space]]></category>

		<category><![CDATA[Synaesthesia]]></category>

		<category><![CDATA[Taste]]></category>

		<guid isPermaLink="false">http://theconferencereport.net/2008/04/13/cross-modal-sensory-mapping/</guid>
		<description><![CDATA[The analysis of texts which use sensory mode based metaphors, i.e. that refer to &#8216;touch&#8217;, &#8216;taste&#8217;, &#8217;see&#8217;, in a non-literal way, shows that there are a number of consistent patterns within this usage, including patterns of relations between the sensory modes.  For example, Shen &#038; Cohen (1989) demonstrate that within poetic texts there is [...]]]></description>
		<wfw:commentRss>http://theconferencereport.net/2008/04/13/cross-modal-sensory-mapping/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Perkins&#8217; Disappearing Object</title>
		<link>http://theconferencereport.net/2008/04/09/29-perkins-disappearing-object/</link>
		<comments>http://theconferencereport.net/2008/04/09/29-perkins-disappearing-object/#comments</comments>
		<pubDate>Wed, 09 Apr 2008 17:53:04 +0000</pubDate>
		<dc:creator>Fred McVittie</dc:creator>
		
		<category><![CDATA[Grasp]]></category>

		<category><![CDATA[Knowledge]]></category>

		<category><![CDATA[Object]]></category>

		<category><![CDATA[Objectivity]]></category>

		<guid isPermaLink="false">http://theconferencereport.net/2008/04/09/29-perkins-disappearing-object/</guid>
		<description><![CDATA[When David Perkins identifies three different types of knowing; what he refers to as &#8216;possessive, &#8216;performative&#8217;, and &#8216;pro-active&#8217;, what he is effectively doing is mapping different types of knowledge across an expanse of metaphorical, phenomenal space.  His &#8216;possessive&#8217; knowledge is that which appears to have something of the quality of a object, placed at [...]]]></description>
		<wfw:commentRss>http://theconferencereport.net/2008/04/09/29-perkins-disappearing-object/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sublimation</title>
		<link>http://theconferencereport.net/2008/04/09/66-sublimation/</link>
		<comments>http://theconferencereport.net/2008/04/09/66-sublimation/#comments</comments>
		<pubDate>Tue, 08 Apr 2008 23:54:44 +0000</pubDate>
		<dc:creator>Fred McVittie</dc:creator>
		
		<category><![CDATA[Light]]></category>

		<category><![CDATA[Matter]]></category>

		<category><![CDATA[Space]]></category>

		<category><![CDATA[Substance]]></category>

		<category><![CDATA[Up]]></category>

		<guid isPermaLink="false">http://theconferencereport.net/2008/04/09/66-sublimation/</guid>
		<description><![CDATA[In chemistry, a substance is said to undergo the process of sublimation if, on heating, it changes state from a solid to a gas without passing through an intermediate state of liquidity.  Observing sublimation in action is a relatively rare experience, confined primarily to chemistry students or, historically, to alchemists, and a prototypical experimental [...]]]></description>
		<wfw:commentRss>http://theconferencereport.net/2008/04/09/66-sublimation/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Clean Language and Purple Prose</title>
		<link>http://theconferencereport.net/2008/04/09/3-clean-language-and-purple-prose/</link>
		<comments>http://theconferencereport.net/2008/04/09/3-clean-language-and-purple-prose/#comments</comments>
		<pubDate>Tue, 08 Apr 2008 23:48:03 +0000</pubDate>
		<dc:creator>Fred McVittie</dc:creator>
		
		<category><![CDATA[Cognition]]></category>

		<category><![CDATA[Knowledge]]></category>

		<category><![CDATA[Language]]></category>

		<category><![CDATA[Sense]]></category>

		<guid isPermaLink="false">http://theconferencereport.net/2008/04/09/3-clean-language-and-purple-prose/</guid>
		<description><![CDATA[It is here that lucidity is at stake. Lucidity is precisely that which sets itself against this fixing of reality, this materialisation of truth, no matter what form it takes. In itself, it is nothing, and the only way of speaking of it would be that of negative theology, in the sense that it is [...]]]></description>
		<wfw:commentRss>http://theconferencereport.net/2008/04/09/3-clean-language-and-purple-prose/feed/</wfw:commentRss>
		</item>
		<item>
		<title>An Imagined Universe</title>
		<link>http://theconferencereport.net/2008/04/07/an-imagined-universe/</link>
		<comments>http://theconferencereport.net/2008/04/07/an-imagined-universe/#comments</comments>
		<pubDate>Mon, 07 Apr 2008 13:17:44 +0000</pubDate>
		<dc:creator>Fred McVittie</dc:creator>
		
		<category><![CDATA[Centre]]></category>

		<category><![CDATA[Cosmology]]></category>

		<category><![CDATA[Imagination]]></category>

		<category><![CDATA[Science]]></category>

		<category><![CDATA[Space]]></category>

		<category><![CDATA[Universe]]></category>

		<guid isPermaLink="false">http://theconferencereport.net/2008/04/07/an-imagined-universe/</guid>
		<description><![CDATA[&#8220;In your heart you know it&#8217;s flat&#8221;.
Primack and Adams begin their book &#8216;The View from the Centre of the Universe&#8217; with the following line.  
&#8220;In their hearts, most people are still living in an imagined universe, where space is simply emptiness, stars are scattered randomly, and common sense is a reliable guide.  In [...]]]></description>
		<wfw:commentRss>http://theconferencereport.net/2008/04/07/an-imagined-universe/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

